Oversized Cargo
Out of Gauge (OOG)/Oversize Cargo that requires Specialty Equipment
When your cargo requires special handling that must utilize methods other than standard containers we are able to hanlde them using a varity of solutions.
- Onsite Rigging. Loading/unloading by sending a crane/heavy duty forklift to the shipper's facility if the location and circumstances allow us to.
- Transload CFS locations. Warehouses in strategic locations in major ports for transloading, unloading, and securing oversize cargo.
- Trucking capabilities in 50 states that include flabeds, drop decks, low boys, and conestoga equipment. Permits loads and pilot cars if required.
- RORO and Break Bulk are also options depending on the size of the cargo. Heavy Machinery and automobile transportation.
- Global capabilities using conventional vessels and charter vessels.
Chart of Speciality Equipment Specifications
Dimensions (mm) | Load Capacity (cbm) | Max. Load Weight (kgs)* | Tare Weight (kgs) | ||||||||
Inside | Outside | Door Opening | |||||||||
Length | Width | Height | Length | Width | Height | Width | Height | ||||
20' Flat Rack Container | 5570 | 2190 | 2210 | 6060 | 2440 | 2590 | - | - | 27 | 30950 | 3050 |
40' Flat Rack Container | 11650 | 2210 | 1960 | 12190 | 2440 | 2590 | - | - | 50 | 38800 | 6200 |
20' Reefer Container | 5460 | 2290 | 2260 | 6060 | 2440 | 2590 | 2290 | 2220 | 28 | 27570 | 2910 |
40' Reefer High Cube Container | 11590 | 2280 | 2540 | 12190 | 2440 | 2900 | 2290 | 2500 | 67 | 29480 | 4520 |
Dimensions (mm) | Load Capacity (cbm) | Max. Load Weight (kgs)* | Tare Weight (kgs) | ||||||||
Inside | Door Opening | Roof Opening | Swing Header Opening** | ||||||||
Length | Width | Height | Width | Height | Length | Width | Width | ||||
20' Open Top Container | 2900 | 2350 | 2350 | 2340 | 2280 | 5680 | 2250 | 1940 | 33 | 28100 | 2380 |
40' Open Top Container | 12020 | 2350 | 2350 | 2340 | 2280 | 11800 | 2230 | 1940 | 66 | 26600 | 3880 |
40' Open Top High Cube Container | 12020 | 2350 | 2650 | 2340 | 2590 | 11810 | 2190 | 1940 | 75 | 28440 | 4060 |
* Max. Load Weight of these containers does not necessarily define the maximum load weight the steamship lines/truckers are capable of.
** This removable swing header bar over the door allow tall cargo easier access though the door by forklift.
Our operators are also customer service agents - please let us hear your voice by clicking here so that we can assist with your request.
For rate requests, please click here.